General Information
ACcesses
South Bank : The accesses are connected with the motorway A12 and A33.
North Bank: The accesses are connected with IC17 (CRIL), motorway A1, Sacavém, 2ªCircular and IC2.
Toll Plaza : It is located on the South of the Tagus River at Montijo, in the Montijo Lisbon direction. The toll plaza has 12 toll lanes, five of which are automatic: 1 ViaCard and 4 Vias Verdes.
Toll RATES
CATEGORY | VALUE |
---|---|
1 | 2,90 € |
2 | 6,55 € |
3 | 9,65 € |
4 | 12,40 € |
Check the category of your vehicle to know which toll rate is applicable.
CATEGORY | HEIGHT AT 1ST AXLE | NUMBER OF AXLES | TYPE OF VEHICLE |
---|---|---|---|
1 | < 1,1m | <= 2 | Vehicles lower than 1.10m measured at 1st axle, with or without trailer |
2 | >= 1,1m | 2 | Two axle vehicles with a height of 1.10m or more measured at 1st axle |
3 | >= 1,1m | 3 | Three axle vehicles with a height of 1.10m measured at 1st axle |
4 | >= 1,1m | >= 4 | Vehicles with more than three axles and a height of 1.10m or more measured at 1st axle |
The following discounts are applied when ViaCard is used as forms of payment (Classes 1 e 2):
ViaCard
TIMETABLE | DISCOUNT |
---|---|
week days 07h-10h | 5% |
Week days 10h-07h | 10% |
Weekends and Bank holidays | 10% |
ViaCard ECO (electric vehicles and hibrid plug-in)
TIMETABLE | DISCOUNT |
---|---|
Week days 07h-10h | 10% |
Week days 10h-07h | 20% |
Weekends and Bank holidays | 20% |
Means of Payment
The following means of payment are accepted:
- Cash
- Debit Card
- ViaCard
- ViaVerde